Recall Detail | |
---|---|
Date | 01-09-2018 |
Jurisdiction Of Recall | Philippines |
Type Of Recall | Voluntary |
Original Alert | - |
Manufacturer Detail | |
---|---|
Country | - |
Manufacturer Name | Toyota Motors Philippines Corporation |
Manufacturer Website | - |
Product Detail | |
---|---|
Product Name | Toyota Wigo Engine Wire No. 6, 15,373 units |
Code | - |
Type | - |
Model | - |
Volume | - |
Risk Level | - |
Hazard | - |
Injury | - |
Action | Initiate Customer Satisfaction Campaign |
Units | - |
Language | - |
Provider Link | https://aseanconsumer.org/product-toyota-wigo-engine-wire-no-6-15373-units |
Description | For the affected vehicles, the protection tube stiffness for engine wire No.6 is too high and may bend due to engine vibration |
|
Categorization | |
---|---|
Segment | Automotive |
Family | - |
Class | - |
Brick | - |
Publication | - |