Recall Detail | |
---|---|
Date | 30-11--0001 |
Jurisdiction Of Recall | Indonesia |
Type Of Recall | Voluntary |
Original Alert | - |
Manufacturer Detail | |
---|---|
Country | - |
Manufacturer Name | - |
Manufacturer Website | - |
Product Detail | |
---|---|
Product Name | Lubricant, Brand TMO |
Code | - |
Type | - |
Model | - |
Volume | - |
Risk Level | - |
Hazard | Violation of labelling regulation (mandatory usage of Indonesian Language) |
Injury | - |
Action | - |
Units | 25.778 bottles |
Language | - |
Provider Link | https://aseanconsumer.org/product-lubricant-brand-tmo |
Description | - |
|
Categorization | |
---|---|
Segment | Lubricants |
Family | - |
Class | - |
Brick | - |
Publication | - |